Title | Category | Displacement | Power | Fuel capacity | |||
Kymco Super 9/50 2005 | Scooter | 49 cc (2.99 cubic inches) | 4.21 HP (3.1 kW) | 1.8 gals | |||
Kymco Yup 50 2005 | Scooter | 49 cc (2.99 cubic inches) | 4.76 HP (3.5 kW) | --- | |||
Kymco Movie 150 2005 | Scooter | 149 cc (9.1 cubic inches) | 10.88 HP (8 kW) | --- | |||
Kymco Movie XL 125 2005 | Scooter | 125 cc (7.64 cubic inches) | 9.52 HP (7 kW) | --- | |||
Kymco Filly LX 50 2005 | Scooter | 49 cc (2.99 cubic inches) | 3 HP (2 kW) | --- | |||
![]() |
Vectrix VX-2 2011 | Scooter | --- | --- | --- | ||